Monthly Archives
| 2008 | Count | Last three items |
|---|---|---|
| May | 52 | |
| April | 43 | |
| March | 51 | |
| February | 46 | |
| January | 43 | |
| 2007 | Count | Last three items |
| December | 49 | |
| November | 62 | |
| October | 50 | |
| September | 9 | |
| August | 5 | |
| July | 9 | |
| June | 5 | |
| May | 5 | |
| April | 9 | |
| March | 10 | |
| February | 7 | |
| January | 6 | |
| 2006 | Count | Last three items |
| December | 5 | |
| November | 14 | |
| October | 10 | |
| September | 4 | |
| August | 6 | |
| July | 4 | |
| June | 5 | |
| May | 5 | |
| April | 4 | |
| March | 7 | |
| February | 7 | |
| January | 5 | |
| 2005 | Count | Last three items |
| December | 3 | |
| November | 7 | |
| October | 4 | |
| September | 6 | |
| August | 2 | |
| July | 4 | |
| June | 5 | |
| May | 6 | |
| April | 9 | |
| March | 5 | |
| February | 5 | |
| January | 5 | |
| 2004 | Count | Last three items |
| December | 6 | |
| November | 8 | |
| October | 11 | |
| September | 1 |
